

AS0822T
AS0946T
AS0948T
AS37810T
Description | Lockable Tilting Landscape Wall Mount (Max VESA 200x200 | Tilting Landscape Wall Mount (Max VESA 600x400) | Tilting Landscape Wall Mount (Max VESA 800x400 | Tilting Landscape Wall Mount (Max. VESA 1000x800) |
Model | AS0822T | AS0946T | AS0948T | AS37810T |
Mount Type | Tilting Wall Mount | Tilting Landscape Wall Mount | Tilting Landscape Wall Mount | Tilting Landscape Wall Mount |
Mounting Pattern | Universal | Universal | Universal | Universal |
Material | Steel | Steel | Steel | Steel |
Material Finish | Black | |||
Material Thickness | 1.5mm | 1.5mm | 2mm | |
Recommended Screen Size | 23"-42" | 32"-70" | 37"-70" | 60"-100" |
Weight Capacity | 30kg/66lbs | 50kg/110lbs | 50kg/110lbs | 100kg/220lbs |
Load Tested | 3 times weight capacity approved | 3 times weight capacity approved | 4 times weight capacity approved | |
Maximum Hole Pattern (WxH) | 610x408mm | 810x408mm | ||
Compatible VESA Patterns | 50 x 50, 75 x 75, 100 x 100, 200 x 100, 200 x 200 | 200 x 200, 400 x 200, 300 x 300, 400 x 400, 600 x 400 | 200 x 200, 400 x 200, 300 x 300, 400 x 400, 600 x 400, 800 x 400 | 200 x 200, 400 x 200, 300 x 300, 400 x 400, 600 x 400, 800 x 400, 800 x 600, 1000 x 400, 1000 x 600, 1000 x 800 |
Maximum VESA Pattern | 600x400 | 800x400 | 1000x800 | |
Tilt | -15° to +15° | -15° to +10° | -15° to +10° | -15° to +15° |
Swivel | 0° | 0° | 0° | |
Level Adjustment | 0° | 0° | 0° | |
Rotation | 0° | 0° | 0° | |
Profile | 74mm | 74mm | 130mm | |
Data Sheet | Click Here | Click Here | Click Here | Click Here |
What's Next?
Why BNR?