

AS3446F
AS1048F
AS2248F
AS3769F
Description | Low-Profile Landscape Wall Mount (Max. VESA 600x400) | Low-Profile Landscape Wall Mount (Max. VESA 800x400) | Lockable Landscape Wall Mount (Max. VESA 800x400) | Low-Profile Landscape Wall Mount (Max. VESA 600x900) |
Model | AS3446F | AS1048F | AS2248F | AS3769F |
Mount Type | Fixed Landscape Wall Mount | Fixed Landscape Wall Mount | Landscape Wall Mount | Fixed Landscape Wall Mount |
Mounting Pattern | Universal | Universal | Universal | Universal |
Material | Steel | Steel | - | Steel |
Material Thickness | 1.5mm | 1.5mm | - | - |
Product Size (WxHxD) | 679x435x25mm | - | 915x440x26mm | - |
Product Weight | 1.44kg | - | - | - |
Recommended Screen Size | 32"-70" | 37"-70" | 37"-70" | 50"-100" |
Weight Capacity | 40kg/88lbs | 50kg/110lbs | 45kg/99lbs | 100kg/220lbs |
Load Tested | 4 times weight capacity approved | 3 times weight capacity approved | 4 times weight capacity approved | 4 times weight capacity approved |
Maximum Hole Pattern (WxH) | 650x410mm | 810x420mm | 923x610mm | |
Compatible VESA Patterns | 200 x 200, 400 x 200, 300 x 300, 400 x 400, 600 x 400 | 200 x 200, 400 x 200, 300 x 300, 400 x 400, 600 x 400, 800 x 400 | 200 x 200, 400 x 200, 300 x 300, 400 x 400, 600 x 400, 800 x 400 | 200 x 200, 400 x 200, 300 x 300, 400 x 400, 600 x 400, 800 x 400, 900 x 600 |
Maximum VESA Pattern | 600x400 | 800x400 | 800x400 | 900x600 |
Tilt | 0° | 0° | 0° | 0° |
Swivel | 0° | 0° | 0° | 0° |
Level Adjustment | 0° | 0° | 0° | 0° |
Rotation | 0° | 0° | 0° | 0° |
Profile | 25mm | 26mm | 26mm | 32mm |
Data Sheet | Click Here | Click Here | Click Here | Click Here |
What's Next?
Why BNR?